Hybrid Notebook is already quite a lot in the market. Toshiba also
eventually contribute by issuing Satellite L10W as hybrid notebook. The
first impression of this notebook is the design of the premium and
classy, so it is suitable for you who need your prestige in fashion.
Toshiba has also designed a hybrid notebook is easy for you carry, in
its complete form or in tablet format only.
TOSHIBA Satellite L10W is equipped with a Power Save nan Powerful processors, Intel N3050 - 2.16-2.58GHz Clock Speed Processor which has up to 2.16GHz and you can still be improved by using Turbo Boost. The capabilities of this notebook to perform perceived Multitasking is more than enough and very smoothly, thanks to the presence of DDR3 RAM with a capacity of 4GB. For the graphics processor, Satellite L10W still rely Integrated Intel HD Graphics. The performance is capable issued from the GPU is not yet capable enough to play games, but you can use it for multimedia capable dilahapnya very well.
Sectors storage, this notebook rely Sata hard disk with a capacity of 500GB. Satellite L15W has a 11.6-inch display size making it look clear and sharp to be at HD resolution. Your ears will also be pampered with a thumping bass and clear treble, thanks to the presence of speakers made by Harman / Kardon.
Toshiba Satellite Radius L10W |
TOSHIBA Satellite L10W is equipped with a Power Save nan Powerful processors, Intel N3050 - 2.16-2.58GHz Clock Speed Processor which has up to 2.16GHz and you can still be improved by using Turbo Boost. The capabilities of this notebook to perform perceived Multitasking is more than enough and very smoothly, thanks to the presence of DDR3 RAM with a capacity of 4GB. For the graphics processor, Satellite L10W still rely Integrated Intel HD Graphics. The performance is capable issued from the GPU is not yet capable enough to play games, but you can use it for multimedia capable dilahapnya very well.
Sectors storage, this notebook rely Sata hard disk with a capacity of 500GB. Satellite L15W has a 11.6-inch display size making it look clear and sharp to be at HD resolution. Your ears will also be pampered with a thumping bass and clear treble, thanks to the presence of speakers made by Harman / Kardon.
Windows 10 64-Bit
Type | Company | Date | Size | DOWNLOAD |
---|---|---|---|---|
Bluetooth | Realtek | 16/09/2015 | 86.5 MB | Here |
Bluetooth | Intel | 16/09/2015 | 6.11 MB | Here |
Bluetooth | Atheros | 16/09/2015 | 11.8 MB | Here |
Card Reader Controller | Realtek | 16/09/2015 | 14.3 MB | Here |
Chip Set Utility | Intel | 16/09/2015 | 4.7 MB | Here |
DTS Studio Sound | DTS Inc. | 16/09/2015 | 9.3 MB | Here |
Display Driver | Intel | 16/09/2015 | 121 MB | Here |
Eco Utility | Toshiba | 16/09/2015 | 52.4 MB | Here |
Intel Dynamic Platform Thermal Framework | Intel | 16/09/2015 | 20.6 MB | Here |
Intel Trusted Execution Engine Driver | Intel | 16/09/2015 | 36.3 MB | Here |
LAN Driver | Realtek | 16/09/2015 | 14.4 MB | Here |
Sound Driver | Realtek | 16/09/2015 | 215.5 MB | Here |
Touch Pad Driver | Synaptics | 16/09/2015 | 170.5 MB | Here |
Wireless Lan Driver | Intel | 22/10/2015 | 366.2 MB | Here |
Wireless Lan Driver | Realtek | 16/09/2015 | 92.1 MB | Here |
Wireless Lan Driver | Atheros | 16/09/2015 | 48.1 MB | Here |
Windows 8.1-64 Bit
Type | Company | Date | DOWNLOAD |
---|---|---|---|
Bluetooth | Intel | 11/11/2015 | Here |
Bluetooth | Realtek | 28/07/2015 | Here |
Bluetooth | Atheros | 27/05/2015 | Here |
Card Reader Controller | Realtek | 27/05/2015 | Here |
Chip Set Utility | Intel | 27/05/2015 | Here |
DTS Studio Sound | DTS Inc. | 28/07/2015 | Here |
Display Driver | Intel | 27/05/2015 | Here |
Eco Utility | Toshiba | 28/07/2015 | Here |
Intel PROSet/Wireless Software | Intel | 14/04/2015 | Here |
LAN Driver | Realtek | 27/05/2015 | Here |
Sound Driver | Realtek | 28/07/2015 | Here |
Toshiba Audio Enhancement | Toshiba | 28/07/2015 | Here |
Toshiba Function Key Utility | Toshiba | 28/07/2015 | Here |
Touch Pad Driver | Synaptics | 27/05/2015 | Here |
Wireless Lan Driver | Intel | 02/08/2016 | Here |
Wireless Lan Driver | Atheros | 27/05/2015 | Here |
Wireless Lan Driver | Realtek | 27/05/2015 | Here |
Windows 8.1 -32 Bit
Category | Vendor | Date last modified | Size | Download |
---|---|---|---|---|
BIOS Update | Toshiba | 07/08/2015 | 7.36 MB | Here |
Bluetooth Filter Driver Package | Intel | 12/11/2015 | 4.8 MB | Here |
Wireless Lan Driver | Intel | 02/08/2016 | 121 MB | Here |
Windows 7-64 bit
Category | Vendor | Date last modified | Size | Download |
---|---|---|---|---|
BIOS Update | Toshiba | 07/08/2015 | 7.36 MB | Here |
Bluetooth Filter Driver Package | Intel | 12/11/2015 | 4.8 MB | Here |
Wireless Lan Driver | Intel | 02/08/2016 | 121 MB | Here |
Windows 7-32 bit
Category | Vendor | Date last modified | Size | Download |
---|---|---|---|---|
BIOS Update | Toshiba | 07/08/2015 | 7.36 MB | Here |
Bluetooth Filter Driver Package | Intel | 12/11/2015 | 4.8 MB | Here |
Wireless Lan Driver | Intel | 02/08/2016 | 121 MB | Here |
Post a Comment