Acer Aspire V3-371 - The laptop has now become a necessity for modern society in big cities. Users include a wide range of backgrounds and ages, ranging from students, employees, and entrepreneurs. They certainly need a laptop that is able to provide easy access to applications from the Internet. For that, you would have to choose a reliable and qualified laptop, a compact design. Now, to answer the needs of you, the Acer Aspire V3-371 Indonesia presenting with advanced features, as well as practical and elegant design.
Aspire V3-371 |
Notebook Aspire V3-371 technology brings i3 1.8GHz processor, with 4GB of RAM and a 500 GB HDD. Equipped with 2 built-in stereo speakers, facilitated by Dolby Digital Plus Home Theater, Aspire V3-371 will give you the experience of listening to music and watching videos fun, quality, and felt so alive.
Not only superior in terms of sound quality and a processor, the Aspire V3-371 is also supported by the technology USB 3.0 port. Access and transfer data from the USB slot will take place 10 times faster than regular USB port. In addition, the capacity of 3,220 mAh battery make the Aspire V3-371 can last for nearly 7 hours. Features SD card reader and Bluetooth 4.0 will also make access to data from various storage media become increasingly easy.
As for business technology webcam, Acer Indonesia have included technology Acer Crystal Eye HD webcam with a resolution of 1280 x 720. Touchpad and keyboard Aspire V3-371 designed full size and very precise, making it easier for typing activity. All the sophistication wrapped with a laptop design that is elegant, practical, and thin. Aspire V3-371 has a thickness of only 19.65 mm dimensions and weighs 1:49 kg. Views are very thin makes it suitable to be your constant companion on the trip.
All the sophistication and practical design of the Aspire V3-371 can you get with the price of 6 millions. Acer laptop prices are very competitive, certainly was in accordance with all the features and sophistication of the technology that is so practical
Windows 8.1 64 bit
Category | Vendor | Description | Size | Date | Download |
---|---|---|---|---|---|
AMT | Intel | Intel AMT Driver | 70.0 MB | 13/01/2015 | Here |
Audio | Realtek | Audio Driver | 335.0 MB | 13/01/2015 | Here |
Bluetooth | Atheros | Bluetooth driver (NFA344) | 70.5 MB | 13/01/2015 | Here |
Bluetooth | Atheros | Bluetooth Driver (NFA222) | 266.4 MB | 01/12/2014 | Here |
Bluetooth | Atheros | Bluetooth Driver | 266.4 MB | 01/12/2014 | Here |
Bluetooth | Broadcom | Bluetooth Driver | 183.3 MB | 13/01/2015 | Here |
Bluetooth | Intel | Bluetooth Driver | 6.1 MB | 13/01/2015 | Here |
CardReader | Realtek | Card Reader Driver | 8.5 MB | 13/01/2015 | Here |
Chipset | Intel | Chipset Driver | 4.0 MB | 10/02/2015 | Here |
IO Drivers | Intel | Serial IO Driver | 2.7 MB | 13/01/2015 | Here |
Lan | Realtek | LAN Driver | 5.8 MB | 13/01/2015 | Here |
TouchPad | ELANTECH | Touchpad Driver | 7.2 MB | 22/07/2015 | Here |
TouchPad | Synaptics | Touchpad Driver | 725.0 KB | 13/01/2015 | Here |
VGA | Intel | VGA Driver | 117.7 MB | 13/01/2015 | Here |
Wireless LAN | Atheros | Wireless LAN Driver (NFA222) | 252.8 MB | 21/01/2015 | Here |
Wireless LAN | Atheros | Wireless LAN Driver (NFA344) | 70.5 MB | 13/01/2015 | Here |
Wireless LAN | Broadcom | Wireless LAN Driver | 183.4 MB | 13/01/2015 | Here |
Wireless LAN | Intel | Wireless LAN Driver | 137.3 MB | 13/01/2015 | Here |
Windows 10 64 bit
Category | Vendor | Description | Size | Date | Download |
---|---|---|---|---|---|
AMT | Intel | Intel AMT Driver | 60.7 MB | 19/08/2015 | Here |
Audio | Realtek | Audio Driver | 442.4 MB | 05/11/2015 | Here |
Bluetooth | Atheros | Bluetooth Driver (NFA344 Liteon) | 68.4 MB | 19/08/2015 | Here |
Bluetooth | Atheros | Bluetooth Driver (NFA344 HAI) | 68.4 MB | 19/08/2015 | Here |
Bluetooth | Intel | Bluetooth Driver | 5.9 MB | 04/11/2015 | Here |
Chipset | Intel | Chipset Driver | 4.7 MB | 04/11/2015 | Here |
IO Drivers | Intel | Serial IO Driver | 2.9 MB | 19/08/2015 | Here |
Lan | Realtek | LAN Driver | 12.4 MB | 05/11/2015 | Here |
MgmtEngine | Intel | ME (Management Engine)Driver | 60.7 MB | 21/07/2015 | Here |
TouchPad | ELANTECH | Touchpad Driver | 7.0 MB | 05/11/2015 | Here |
TouchPad | Synaptics | Touchpad Driver | 1.3 MB | 05/11/2015 | Here |
VGA | Intel | VGA Driver | 171.3 MB | 04/11/2015 | Here |
WirelessLAN | Atheros | Wireless LAN Driver (NFA344 HAI) | 68.4 MB | 05/11/2015 | Here |
WirelessLAN | Atheros | Wireless LAN Driver (NFA222 HAI) | 49.2 MB | 05/11/2015 | Here |
WirelessLAN | Atheros | Wireless LAN Driver (NFA344) | 68.4 MB | 28/07/2015 | Here |
WirelessLAN | Atheros | Wireless LAN Driver (NFA222) | 49.2 MB | 28/07/2015 | Here |
WirelessLAN | Intel | Wireless LAN Driver | 186.5 MB | 21/07/2015 | Here |
Post a Comment