The Toshiba Satellite C55-B5299 is 1 of the cheapest Black Friday laptop offers. That will be on purchase at Office Depot for only $159. 99.
The particular C55-B5299 is outfitted with the Intel Celeron N2830 "Bay Trail" dual-core cpu we reviewed recently here. Overall, it's a satisfactory CPU for the basic jobs like text and schedule document editing, surfing the internet, music and video play-back, and even some video gaming on low settings. Unfortunately, only 2GB of RAM MEMORY is provided in this model, so it has less strong multitasking muscle than the laptops with standardly-sized 4 GIG RAM. In addition, MEMORY isn't user-upgradeable, in line with the recognized specs. Hard drive is 500GB large, which is an average capacity on today's market. Another disadvantage is absence of a built-in optical drive, so you won't be able to read and write Dvd videos and CDs. If you don't purchase a separately sold external drive that is.
As just like the vast majority of available 15. 6-inch laptop computers, Toshiba's C55-B5299 has 1366-by-768 screen resolution, a full-size keyboard with a allocate numeric pad on the right side and a trackpad below, stereo audio speakers, a front camera for vide chats, one UNIVERSAL SERIAL BUS 3. 0 and two USB 2. 0 slots, HDMI vide jack, Wi fi and Ethernet LAN network connections, and a multiformat card reader.
There's no official estimation on the battery life, but systems with similar specs usually last around 5 hours on a single demand, with light procedure engaged.
The particular C55-B5299 is outfitted with the Intel Celeron N2830 "Bay Trail" dual-core cpu we reviewed recently here. Overall, it's a satisfactory CPU for the basic jobs like text and schedule document editing, surfing the internet, music and video play-back, and even some video gaming on low settings. Unfortunately, only 2GB of RAM MEMORY is provided in this model, so it has less strong multitasking muscle than the laptops with standardly-sized 4 GIG RAM. In addition, MEMORY isn't user-upgradeable, in line with the recognized specs. Hard drive is 500GB large, which is an average capacity on today's market. Another disadvantage is absence of a built-in optical drive, so you won't be able to read and write Dvd videos and CDs. If you don't purchase a separately sold external drive that is.
As just like the vast majority of available 15. 6-inch laptop computers, Toshiba's C55-B5299 has 1366-by-768 screen resolution, a full-size keyboard with a allocate numeric pad on the right side and a trackpad below, stereo audio speakers, a front camera for vide chats, one UNIVERSAL SERIAL BUS 3. 0 and two USB 2. 0 slots, HDMI vide jack, Wi fi and Ethernet LAN network connections, and a multiformat card reader.
There's no official estimation on the battery life, but systems with similar specs usually last around 5 hours on a single demand, with light procedure engaged.
Windows 7 32-Bit
Category | Vendor | Description | Size | Date | Download |
---|---|---|---|---|---|
Proset | Intel | Proset | 196.94 MB | 13/04/2015 | HERE |
Wireless LAN | Intel | Wireless LAN Driver | 120.9 MB | 13/04/2015 | HERE |
Bluetooth | TOSHIBA | Bluetooth | 81.45 MB | 02/03/2015 | HERE |
Category | Vendor | Description | Size | Date | Download |
---|---|---|---|---|---|
Audio | Realtek | Audio Driver | 215.95 MB | 27/01/2015 | Here |
USB | TOSHIBA | USB 3.0 | 7.36 MB | 12/01/2015 | Here |
VGA | Intel | VGA Driver | 148.1 MB | 20/01/2015 | Here |
Wireless LAN | Broadcom | Wireless LAN Driver | 60.47 MB | 27/01/2015 | Here |
Wireless LAN | Intel | Wireless LAN Driver | 120.9 MB | 13/04/2015 | Here |
Wireless LAN | Atheros | Wireless LAN Driver | 37.88 MB | 27/01/2015 | Here |
Bluetooth | Atheros | Bluetooth | 21.7 MB | 27/01/2015 | Here |
Bluetooth | Intel | Bluetooth | 4.57 MB | 27/01/2015 | Here |
Bluetooth | TOSHIBA | Bluetooth | 81.45 MB | 24/02/2015 | Here |
Card Reader | Realtek | Card Reader | 12.64 MB | 07/04/2015 | Here |
Chipset | Intel | Chipset | 7.35 MB | 20/01/2015 | Here |
LAN | Realtek | LAN | 8.07 MB | 27/01/2015 | Here |
Touchpad | Synaptics | Touchpad | 169.84 MB | 07/04/2015 | Here |
HDD | Intel | HDD | 18.36 MB | 20/01/2015 | Here |
Category | Vendor | Description | Size | Date | Download |
---|---|---|---|---|---|
Wireless LAN | Intel | Wireless LAN | 366.65 MB | 23/10/2015 | HERE |
Wireless LAN | Intel | Proset | 196.94 MB | 13/04/2015 | HERE |
Bluetooth | TOSHIBA | Bluetooth | 81.45 MB | 02/03/2015 | HERE |
Windows 8/8.1 64 Bit
Category | Vendor | Description | Size | Date | Download |
---|---|---|---|---|---|
Audio | Realtek | Audio Driver | 215.95 MB | 27/01/2015 | Here |
VGA | Intel | VGA Driver | 148.1 MB | 20/01/2015 | Here |
Wireless LAN | Broadcom | Wireless LAN Driver | 17.66 MB | 07/04/2015 | Here |
Wireless LAN | Intel | Wireless LAN Driver | 366.65 MB | 23/10/2015 | Here |
Wireless LAN | Atheros | Wireless LAN Driver | 40.06 MB | 13/05/2015 | Here |
Bluetooth | Broadcom | Bluetooth | 9.96 MB | 07/04/2015 | Here |
Bluetooth | Atheros | Bluetooth | 9.92 MB | 07/04/2015 | Here |
Bluetooth | Intel | Bluetooth | 8.93 MB | 20/01/2014 | Here |
Bluetooth | TOSHIBA | Bluetooth | 81.45 MB | 24/03/2015 | Here |
Card Reader | Realtek | Card Reader | 12.64 MB | 07/04/2015 | Here |
Chipset | Intel | Chipset | 7.35 MB | 20/01/2015 | Here |
LAN | Realtek | LAN | 7.95 MB | 20/01/2015 | Here |
Touchpad | Synaptics | Touchpad | 169.84 MB | 07/04/2015 | Here |
SDD | Intel | SDD | 18.36 MB | 20/01/2015 | Here |
Post a Comment