If you frequently perform computing tasks pretty heavy course you need a laptop that has a powerful performance that your computing activities run smoothly. For now own some manufacturers already have a laptop that is equipped with a powerful performance, Acer is no exception.
Yep, as one of the major players in the world of laptops, Acer would have to provide a variety of options to its customers, including the selection will give laptop with reliable performance.
Well, one of the laptops made by Acer that probably you can choose if if you're still looking for qualified performing laptop is Acer Aspire E5-475G-526W. Offal is already a great laptop. Although it is not the best specs, but specs diusungnya can already be counted on to perform computing tasks quite heavy though.
This laptop has dimensions that fit. Pinned screen size of 14 inches with the resolution of 1366 x 768 pixels. Total dimensions of this laptop measures 24.9 x 343 x245 mm, while its weight reaches 2:10 kg.
Yep, as one of the major players in the world of laptops, Acer would have to provide a variety of options to its customers, including the selection will give laptop with reliable performance.
Well, one of the laptops made by Acer that probably you can choose if if you're still looking for qualified performing laptop is Acer Aspire E5-475G-526W. Offal is already a great laptop. Although it is not the best specs, but specs diusungnya can already be counted on to perform computing tasks quite heavy though.
Design Acer Aspire E5-475G-526W
This laptop has dimensions that fit. Pinned screen size of 14 inches with the resolution of 1366 x 768 pixels. Total dimensions of this laptop measures 24.9 x 343 x245 mm, while its weight reaches 2:10 kg.
Performance Acer Aspire E5-475G-526W
Viewed in which there is an Intel Core i5 6200U 2.8GHz-2.3GHz Turbo who masterminded this laptop. The processor is combined with 4 GB of RAM. For business graphics delivered in GT940MX-2GB nVidia VGA. While as a space for storing various types of files available hard drive capacity of 1 TB.Connectivity Acer Aspire E5-475G-526W
Connectivity ports are owned by the laptop is, among others, HDMI, USB 2.0, USB 3.0, VGA, and RJ-45.
Windows 10 64 bit
Category | Vendor | Description | Size | Date | |
---|---|---|---|---|---|
AHCI | Intel | SATA AHCI Driver (Kabylake) | 15.7 MB | 07/10/2016 | Download |
AHCI | Intel | SATA AHCI Driver | 15.7 MB | 01/09/2016 | Download |
Audio | Realtek | Audio Driver | 517.9 MB | 01/09/2016 | Download |
Bluetooth | Atheros | Bluetooth Driver (NFA435) | 235.8 MB | 01/09/2016 | Download |
Bluetooth | Intel | Bluetooth Driver | 7.8 MB | 01/09/2016 | Download |
CardReader | Realtek | Card Reader Driver | 16.1 MB | 14/07/2016 | Download |
Chipset | Intel | Chipset Driver (Kabylake) | 5.0 MB | 07/10/2016 | Download |
Chipset | Intel | Chipset Driver (Skylake) | 4.8 MB | 06/10/2016 | Download |
Chipset | Intel | Chipset Driver | 5.0 MB | 01/09/2016 | Download |
Fingerprint | ELANTECH | Fingerprint Driver | 7.2 MB | 12/09/2016 | Download |
IO Drivers | Intel | Serial IO Driver (Kabylake) | 2.6 MB | 07/10/2016 | Download |
IO Drivers | Intel | Serial IO Driver | 2.6 MB | 01/09/2016 | Download |
Lan | Realtek | LAN Driver | 9.3 MB | 27/05/2016 | Download |
TouchPad | ELANTECH | Touchpad Driver | 7.1 MB | 01/09/2016 | Download |
TouchPad | Synaptics | Touchpad Driver | 632.0 KB | 01/09/2016 | Download |
Turbo Boost | Intel | Turbo Boost Driver (Kabylake) | 76.3 MB | 07/10/2016 | Download |
Turbo Boost | Intel | Turbo Boost Driver | 68.1 MB | 06/10/2016 | Download |
VGA | Intel | VGA Driver (Kabylake) | 208.5 MB | 07/10/2016 | Download |
VGA | Intel | VGA Driver | 208.2 MB | 01/09/2016 | Download |
VGA | NVIDIA | VGA Driver | 460.9 MB | 27/05/2016 | Download |
Wireless LAN | Atheros | Wireless LAN Driver (NFA435) | 49.2 MB | 01/09/2016 | Download |
Wireless LAN | Intel | Wireless LAN Driver | 100.9 MB | 01/09/2016 | Download |
Post a Comment