Acer Notebook E5 473G - Acer Notebook E5 473G is a notebook with the latest design of acer, with 3D Prints on the notebook gives a refreshing change to the user. Now this is the notebook manufacturers have been focusing to create a notebook for gaming, at affordable prices, and issued Acer Notebook E5 473G Intel Core i5 5200 with a unique design. The first time we touch notebook
E5 473G is the surface we will feel bertexture surface and will not be like other factory-made. Acer Aspire E5 471 has a 3D mold on the surface and below the bottom of the notebook chassis, so pleasing to the eye and it feels like there are many layers of lining
E5 471 Acer notebook will not leave traces of our fingerprints when we touch the casing and the armrest in a notebook designed with a small model and has patterned so that adds to its beauty. Acer Notebook Intel Core i5 471 E5 5200u has a standard price and a notebook that is born for suitable for children of school / college.
Specifications Acer Notebook E5 471 which is equipped with Intel Core i5 5200u, VGA Nvidia Geforce GT920m 2 Gb are as follows:
1. Acer E5 471 uses Intel Core i5 processors 5200u (2.2 Ghz)
2. Using DDR3L Memory 2 Gb and 500 Gb hard drive capacity
3.Display E5 471 acer screen has the size 14 "(35.6 cm) Led HD 1366 x 768.
4.Acer E5 471 Graphics Card Using Nvidia Geforce 920m 2Gb
5. To support Gigabit Ethernet networking provided Lan and Wifi 802.11 b / g / n
6.Tersedia Webcam and Microphone and Optical Drive DVDRW
7.Acer E5 473G has interfaces: HDMI (1), USB 2.0 (1), USB 3.0 (2), VGA (1), Rj 45 (1)
8.Memakai 4 cell Lithium Ion battery with a capacity of 2520mah
9. Acer 473G intel core i5 E5 has a physical size of 24.9 x 343 x 245 mm and weighs 2.1 Kg
E5 473G is the surface we will feel bertexture surface and will not be like other factory-made. Acer Aspire E5 471 has a 3D mold on the surface and below the bottom of the notebook chassis, so pleasing to the eye and it feels like there are many layers of lining
E5 471 Acer notebook will not leave traces of our fingerprints when we touch the casing and the armrest in a notebook designed with a small model and has patterned so that adds to its beauty. Acer Notebook Intel Core i5 471 E5 5200u has a standard price and a notebook that is born for suitable for children of school / college.
Acer Aspire E5-473G |
Specifications Acer Notebook E5 471 which is equipped with Intel Core i5 5200u, VGA Nvidia Geforce GT920m 2 Gb are as follows:
1. Acer E5 471 uses Intel Core i5 processors 5200u (2.2 Ghz)
2. Using DDR3L Memory 2 Gb and 500 Gb hard drive capacity
3.Display E5 471 acer screen has the size 14 "(35.6 cm) Led HD 1366 x 768.
4.Acer E5 471 Graphics Card Using Nvidia Geforce 920m 2Gb
5. To support Gigabit Ethernet networking provided Lan and Wifi 802.11 b / g / n
6.Tersedia Webcam and Microphone and Optical Drive DVDRW
7.Acer E5 473G has interfaces: HDMI (1), USB 2.0 (1), USB 3.0 (2), VGA (1), Rj 45 (1)
8.Memakai 4 cell Lithium Ion battery with a capacity of 2520mah
9. Acer 473G intel core i5 E5 has a physical size of 24.9 x 343 x 245 mm and weighs 2.1 Kg
Acer Aspire E5-473G Windows 8.1 64-Bit
Category | Vendor | Description | Size | Date | |
---|---|---|---|---|---|
Audio | Realtek | Audio Driver | 348.0 MB | 29/04/2015 | Download |
Bluetooth | Atheros | Bluetooth Driver (NFA335 HAI) | 228.5 MB | 29/04/2015 | Download |
Bluetooth | Atheros | Bluetooth Driver (NFA435 HAI) | 77.3 MB | 29/04/2015 | Download |
Bluetooth | Broadcom | Bluetooth Driver | 185.1 MB | 29/04/2015 | Download |
Bluetooth | Intel | Bluetooth Driver | 5.5 MB | 29/04/2015 | Download |
CardReader | Realtek | Card Reader Driver | 8.7 MB | 29/04/2015 | Download |
Chipset | Intel | Chipset Driver | 4.0 MB | 29/04/2015 | Download |
IO Drivers | Intel | Serial IO Driver | 2.2 MB | 29/04/2015 | Download |
Lan | Realtek | LAN Driver | 5.8 MB | 29/04/2015 | Download |
TouchPad | ELANTECH | Touchpad Driver | 7.0 MB | 29/04/2015 | Download |
TouchPad | Synaptics | Touchpad Driver | 598.8 KB | 29/04/2015 | Download |
Turbo Boost | Intel | Turbo Boost Driver | 70.0 MB | 29/04/2015 | Download |
VGA | Intel | VGA Driver | 114.8 MB | 29/04/2015 | Download |
VGA | NVIDIA | VGA Driver | 385.9 MB | 29/04/2015 | Download |
Wireless LAN | Atheros | Wireless LAN Driver (NFA435 HAI) | 77.3 MB | 29/04/2015 | Download |
Wireless LAN | Atheros | Wireless LAN Driver (NFA335 HAI) | 228.5 MB | 29/04/2015 | Download |
Wireless LAN | Broadcom | Wireless LAN Driver | 185.1 MB | 29/04/2015 | Download |
Wireless LAN | Intel | Wireless LAN Driver | 165.4 MB | 29/04/2015 | Download |
Acer Aspire E5-473G Windows 10 64-Bit
Category | Vendor | Description | Size | Date | |
---|---|---|---|---|---|
Audio | Realtek | Audio Driver | 442.4 MB | 14/08/2015 | Download |
Bluetooth | Atheros | Bluetooth Driver (NFA335 HAI) | 59.2 MB | 14/08/2015 | Download |
Bluetooth | Atheros | Bluetooth Driver (NFA435 HAI) | 73.5 MB | 14/08/2015 | Download |
Bluetooth | Broadcom | Bluetooth Driver | 9.2 MB | 14/08/2015 | Download |
Bluetooth | Intel | Bluetooth Driver | 88.9 MB | 14/08/2015 | Download |
CardReader | Realtek | Card Reader Driver | 12.6 MB | 14/08/2015 | Download |
Chipset | Intel | Chipset Driver | 4.7 MB | 14/08/2015 | Download |
IO Drivers | Intel | Serial IO Driver | 2.1 MB | 14/08/2015 | Download |
Lan | Realtek | LAN Driver | 9.3 MB | 25/08/2015 | Download |
TouchPad | ELANTECH | Touchpad Driver | 7.0 MB | 14/08/2015 | Download |
TouchPad | Synaptics | Touchpad Driver | 613.7 KB | 14/08/2015 | Download |
Turbo Boost | Intel | Turbo Boost Driver | 42.0 MB | 14/08/2015 | Download |
VGA | Intel | VGA Driver | 165.5 MB | 14/08/2015 | Download |
VGA | NVIDIA | VGA Driver | 649.6 MB | 14/08/2015 | Download |
Wireless LAN | Atheros | Wireless LAN Driver (NFA435 HAI) | 73.5 MB | 25/08/2015 | Download |
Wireless LAN | Atheros | Wireless LAN Driver (NFA335 HAI) | 59.2 MB | 25/08/2015 | Download |
Wireless LAN | Intel | Wireless LAN Driver | 190.6 MB | 25/08/2015 | Download |
Post a Comment