Acer Aspire E1-471 - Specifications and Pricing The Acer Aspire One 471 E1 - If you're in need of a reliable laptop but the price is not too draining bag you try to choose the Acer Aspire One 471. Laptop from Acer E1 is known to have specifications that somewhat qualified but it is much more affordable than brand laptop output other. If you want to know more about this Acer laptop mainstay please see the specifications and price of the laptop Acer Aspire One 471 E1 latest following.
Design
In terms of design view does E1 Acer Aspire One 471 looks elegant so you will not be embarrassed to bring laptops to work or to school or college. With dimensions measuring 342 x 245 x 27.2 / 33.4 mm and weighs around 2:25 kg of this laptop is suitable for you who have high mobility because of their portability. Then to the screen using a type size of 14-inch LED screen with a resolution of WXGA HD 1366 x 768 pixels.
|
Acer Aspire E1-471
|
Performance
Turning on the kitchen sector runway, the laptop is powered by Intel Core i3-2348 processor with a clock speed of up to 2:30 GHz. Also this laptop is also equipped with 2 GB Ram DD3 and hard disk capacity of 500 GB. As for the sector there is a VGA graphics processor with a chipset Intel HD Graphics 3000. If you look at the specs and the price of the laptop Acer Aspire One 471 E1 is you have nothing to lose if you choose this powerful laptop.
Other features are
This laptop is equipped with Wi-Fi 802.11 a / b / g as well as LAN for network access purposes. There is also a USB 3.0 port, VGA, HDMI, LAN and Audio. Other features include a DVD R / W SuperMulti, Acer Crystal Eye webcam, and a Multi-in-1 card reader.
Acer Aspire E1-471 Windows 7-32 Bit
Category | Vendor | Description | Size | Date | |
AHCI | Intel | SATA AHCI Driver | 5.9 MB | 18/04/2012 | Download |
Audio | Realtek | Audio Driver | 181.9 MB | 18/04/2012 | Download |
CardReader | Realtek | Card Reader Driver | 10.6 MB | 18/04/2012 | Download |
Chipset | Intel | Chipset Driver | 2.8 MB | 18/04/2012 | Download |
Lan | Realtek | LAN Driver | 5.6 MB | 18/04/2012 | Download |
MgmtEngine | Intel | ME (Management Engine)Driver | 39.7 MB | 11/04/2013 | Download |
TouchPad | ALPS | Touchpad Driver | 10.0 MB | 18/04/2012 | Download |
TouchPad | ELANTECH | Touchpad Driver | 177.0 MB | 31/08/2012 | Download |
TouchPad | Synaptics | Touchpad Driver | 195.6 MB | 18/04/2012 | Download |
USB 3.0 | Intel | USB 3.0 Driver | 5.1 MB | 18/04/2012 | Download |
VGA | Intel | VGA Driver | 112.2 MB | 03/10/2012 | Download |
VGA | NVIDIA | VGA Driver (PHYSX) | 30.4 MB | 18/04/2012 | Download |
Wireless LAN | Atheros | Wireless LAN Driver | 40.9 MB | 18/04/2012 | Download |
Wireless LAN | Broadcom | Wireless LAN Driver | 57.8 MB | 18/04/2012 | Download |
Wireless LAN | Intel | Wireless LAN Driver | 367.7 MB | 25/01/2013 | Download |
Acer Aspire E1-471 Windows 7-64 Bit
Category | Vendor | Description | Size | Date | |
AHCI | Intel | SATA AHCI Driver | 5.9 MB | 18/04/2012 | Download |
Audio | Realtek | Audio Driver | 181.9 MB | 18/04/2012 | Download |
CardReader | Realtek | Card Reader Driver | 10.6 MB | 18/04/2012 | Download |
Chipset | Intel | Chipset Driver | 2.8 MB | 18/04/2012 | Download |
Lan | Realtek | LAN Driver | 5.6 MB | 18/04/2012 | Download |
MgmtEngine | Intel | ME (Management Engine)Driver | 39.7 MB | 11/04/2013 | Download |
TouchPad | ALPS | Touchpad Driver | 10.0 MB | 18/04/2012 | Download |
TouchPad | ELANTECH | Touchpad Driver | 177.0 MB | 31/08/2012 | Download |
TouchPad | Synaptics | Touchpad Driver | 195.6 MB | 18/04/2012 | Download |
USB 3.0 | Intel | USB 3.0 Driver | 5.1 MB | 18/04/2012 | Download |
VGA | Intel | VGA Driver | 152.0 MB | 02/10/2012 | Download |
VGA | NVIDIA | VGA Driver | 236.4 MB | 06/03/2013 | Download |
VGA | NVIDIA | VGA Driver (PHYSX) | 30.4 MB | 18/04/2012 | Download |
Wireless LAN | Atheros | Wireless LAN Driver | 40.9 MB | 18/04/2012 | Download |
Wireless LAN | Broadcom | Wireless LAN Driver | 57.8 MB | 18/04/2012 | Download |
Wireless LAN | Intel | Wireless LAN Driver | 367.7 MB | 25/01/2013 | Download |
Acer Aspire E1-471 Windows 8-32 Bit
Category | Vendor | Description | Size | Date | |
CardReader | Realtek | Card Reader Driver | 17.2 MB | 19/10/2012 | Download |
IRST | Intel | IRST (Intel® Rapid Start Technology) Driver | 11.2 MB | 18/10/2012 | Download |
Lan | Realtek | LAN Driver | 5.6 MB | 19/10/2012 | Download |
MgmtEngine | Intel | ME (Management Engine)Driver | 47.9 MB | 18/10/2012 | Download |
TouchPad | ALPS | Touchpad Driver | 15.6 MB | 18/10/2012 | Download |
TouchPad | ELANTECH | Touchpad Driver | 180.4 MB | 18/10/2012 | Download |
TouchPad | Synaptics | Touchpad Driver | 128.5 MB | 19/10/2012 | Download |
VGA | Intel | VGA Driver | 111.4 MB | 18/10/2012 | Download |
Wireless LAN | Atheros | Wireless LAN Driver | 224.1 MB | 04/12/2012 | Download |
Acer Aspire E1-471 Windows 8-64 Bit
Category | Vendor | Description | Size | Date | |
Audio | Realtek | Audio Driver | 393.5 MB | 11/10/2013 | Download |
CardReader | Realtek | Card Reader Driver | 10.2 MB | 11/10/2013 | Download |
MgmtEngine | Intel | ME (Management Engine)Driver | 114.2 MB | 11/10/2013 | Download |
TouchPad | ELANTECH | Touchpad Driver | 123.2 MB | 11/10/2013 | Download |
TouchPad | Synaptics | Touchpad Driver | 121.7 MB | 11/10/2013 | Download |
VGA | Intel | VGA Driver | 154.4 MB | 11/10/2013 | Download |
VGA | NVIDIA | VGA Driver | 252.3 MB | 11/10/2013 | Download |
Post a Comment